MODELING OF THE “Y” AND “G” CODE TRANSMISSION PROCESS OF THE MICROELECTRONIC CODE TRANSMITTER USING PETRI NETS
| dc.contributor.author | Nazirjon Mukramovich Aripov | |
| dc.contributor.author | Zafar Fakhridinovich Mirzarakhmedov | |
| dc.contributor.author | Shukhrat Batirovich Djabbarov | |
| dc.date.accessioned | 2025-12-28T18:06:44Z | |
| dc.date.issued | 2022-11-09 | |
| dc.description.abstract | Currently, microprocessor, microelectronic systems and devices used in railway automation and remote control systems are widely used. The use of systems and devices for railway automation and remote control, developed on the basis of microelectronics and microprocessor elements, provides an increase in the level of reliability compared to systems based on electromagnetic relays. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://ajird.journalspark.org/index.php/ajird/article/view/329 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/9947 | |
| dc.language.iso | eng | |
| dc.publisher | Journals Park Publishing | |
| dc.relation | https://ajird.journalspark.org/index.php/ajird/article/view/329/313 | |
| dc.source | American Journal of Interdisciplinary Research and Development; Vol. 10 (2022); 77-91 | |
| dc.source | 2771-8948 | |
| dc.subject | automatic blocking, locomotive automatic signaling, track circuits, code, processes, anchor, relay, Petri nets, graphs. | |
| dc.title | MODELING OF THE “Y” AND “G” CODE TRANSMISSION PROCESS OF THE MICROELECTRONIC CODE TRANSMITTER USING PETRI NETS | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- aripov_2022_modeling_of_the_y_and_g_code_transmissio.pdf
- item.page.filesection.size
- 958.25 KB
- item.page.filesection.format
- Adobe Portable Document Format