Mixed department (Stereometry)
| dc.contributor.author | Kulmamatov Muhammad Bekzod Ogli | |
| dc.date.accessioned | 2026-01-01T12:11:29Z | |
| dc.date.issued | 2023-10-24 | |
| dc.description.abstract | This article describes in detail the transformative potential of modern technologies, the axioms of stereometry, and the results derived from the axioms of stereometry, with special attention to virtual reality in the context of teaching stereometry. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://zienjournals.com/index.php/tjm/article/view/4553 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/63422 | |
| dc.language.iso | eng | |
| dc.publisher | Zien Journals | |
| dc.relation | https://zienjournals.com/index.php/tjm/article/view/4553/3753 | |
| dc.rights | https://creativecommons.org/licenses/by-nc/4.0 | |
| dc.source | Texas Journal of Multidisciplinary Studies; Vol. 25 (2023): TJM; 135-137 | |
| dc.source | 2770-0003 | |
| dc.subject | Stereometry | |
| dc.subject | transformation potential | |
| dc.subject | modern technologies | |
| dc.title | Mixed department (Stereometry) | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- ogli_2023_mixed_department_stereometry.pdf
- item.page.filesection.size
- 322.71 KB
- item.page.filesection.format
- Adobe Portable Document Format