COMPREHENSIVE ANALYSIS OF FOREIGN TRADE ACTIVITIES
| dc.contributor.author | Ulugbek Kasimovich Yakubov | |
| dc.date.accessioned | 2026-01-16T20:33:29Z | |
| dc.date.issued | 2026-01-16 | |
| dc.description.abstract | The article discusses the issues of comprehensive assessment of such foreign trade activities as re-export and re-import, which have been relatively less studied in scholarly research. The role and significance of re-export and re-import in the analysis of foreign trade activities are clarified. The author presents recommendations on the factorial analysis of the share and dynamic changes of re-export, re-import, and other customs regimes in foreign trade. Conclusions regarding the adoption of effective management decisions through the analysis of foreign trade activities based on customs regimes are also provided. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://webofjournals.com/index.php/1/article/view/5832 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/111201 | |
| dc.language.iso | eng | |
| dc.publisher | Web of Journals Publishing | |
| dc.relation | https://webofjournals.com/index.php/1/article/view/5832/5853 | |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0 | |
| dc.source | Web of Teachers: Inderscience Research ; Vol. 4 No. 1 (2026): WOT; 25-30 | |
| dc.source | 2938-379X | |
| dc.subject | Export, re-export, import, re-import, model, theory, classical, neoclassical, customs, analysis, trade, balance, indicator. | |
| dc.title | COMPREHENSIVE ANALYSIS OF FOREIGN TRADE ACTIVITIES | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- yakubov_2026_comprehensive_analysis_of_foreign_trade.pdf
- item.page.filesection.size
- 332.59 KB
- item.page.filesection.format
- Adobe Portable Document Format