Status of Some Physiometric Indicators in Urban School Students
| dc.contributor.author | Kurbonov Abdulaziz Shaniyazovich | |
| dc.contributor.author | Dustov Karim Turayevich | |
| dc.contributor.author | Khodieva Farangizoy | |
| dc.date.accessioned | 2026-01-01T11:01:23Z | |
| dc.date.issued | 2022-04-25 | |
| dc.description.abstract | The article presents the results of a study of some physiometric parameters in urban school students. It studied the functional parameters of the cardiovascular and respiratory systems in 11, 16 and 18-year-old schoolchildren, as well as the Rufye test, the adaptive potential of the circulatory system. The results obtained were compared with the standard sizes and appropriate conclusions were drawn. The study provides recommendations for improving students' physical development and health | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://zienjournals.com/index.php/tjabs/article/view/1407 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/61000 | |
| dc.language.iso | eng | |
| dc.publisher | Zien Journals | |
| dc.relation | https://zienjournals.com/index.php/tjabs/article/view/1407/1164 | |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | |
| dc.source | Texas Journal of Agriculture and Biological Sciences; Vol. 3 (2022): TJABS; 45-48 | |
| dc.source | 2771-8840 | |
| dc.subject | physiometric indicators | |
| dc.subject | cardiorespiratory system | |
| dc.subject | pulse | |
| dc.subject | arterial blood pressure | |
| dc.title | Status of Some Physiometric Indicators in Urban School Students | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- shaniyazovich_2022_status_of_some_physiometric_indicators_i.pdf
- item.page.filesection.size
- 195.76 KB
- item.page.filesection.format
- Adobe Portable Document Format