CHANGES IN THE PHYSICAL PERFORMANCE OF HIGHLY QUALIFIED BASKETBALL PLAYERS DURING TRAINING UNDER THE INFLUENCE OF VARIOUS LOADS
| dc.contributor.author | Farxod Azadovich Pulatov | |
| dc.date.accessioned | 2026-01-01T20:11:33Z | |
| dc.date.issued | 2024-12-08 | |
| dc.description.abstract | The analysis of results of the research of the level of development of special efficiency of young basketball players of 18-19 years and the possibility of its preservation in the course of the game is presented in article. It is established that such level of the studied qualities decreases in process of end of game parties more and more. The opinion is put forward that such dynamics of change of these qualities demonstrates instability of their status | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://proximusjournal.com/index.php/PJSSPE/article/view/170 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/65396 | |
| dc.language.iso | eng | |
| dc.publisher | Proximus Journal Publishing | |
| dc.relation | https://proximusjournal.com/index.php/PJSSPE/article/view/170/155 | |
| dc.rights | https://creativecommons.org/licenses/by-nc/4.0 | |
| dc.source | Proximus Journal of Sports Science and Physical Education; Vol. 1 No. 12 (2024); 28-32 | |
| dc.source | 2942-9943 | |
| dc.subject | basketball players | |
| dc.subject | special working capacity | |
| dc.subject | hopping endurance | |
| dc.title | CHANGES IN THE PHYSICAL PERFORMANCE OF HIGHLY QUALIFIED BASKETBALL PLAYERS DURING TRAINING UNDER THE INFLUENCE OF VARIOUS LOADS | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- pulatov_2024_changes_in_the_physical_performance_of_h.pdf
- item.page.filesection.size
- 326.9 KB
- item.page.filesection.format
- Adobe Portable Document Format