X-ray changes in the stomach - intestinal motility in hypokinesia
| dc.contributor.author | Aliyev X. M | |
| dc.contributor.author | Umarova Z. M | |
| dc.date.accessioned | 2026-01-01T10:17:33Z | |
| dc.date.issued | 2022-04-13 | |
| dc.description.abstract | In this article, gastrointestinal motility under condition of hypokinesia was studied during experiments. X-ray contrast examinations with barium sulfate showed that passage in the digestive tract slowed down due to changes in gastrointestinal evacuation activity under hypokinesia. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://zienjournals.com/index.php/tjms/article/view/1248 | |
| dc.identifier.uri | 10.62480/tjms.2022.vol7.pp31-32 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/59308 | |
| dc.language.iso | eng | |
| dc.publisher | Zien Journals | |
| dc.relation | https://zienjournals.com/index.php/tjms/article/view/1248/1025 | |
| dc.rights | https://creativecommons.org/licenses/by-nc/4.0 | |
| dc.source | Texas Journal of Medical Science; Vol. 7 (2022): TJMS; 31-32 | |
| dc.source | 2770-2936 | |
| dc.subject | hypokinesia | |
| dc.subject | intestinal motility | |
| dc.subject | X-ray contrast substance | |
| dc.subject | stomach | |
| dc.title | X-ray changes in the stomach - intestinal motility in hypokinesia | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- m_2022_x-ray_changes_in_the_stomach_-_intestina.pdf
- item.page.filesection.size
- 160.59 KB
- item.page.filesection.format
- Adobe Portable Document Format