EVALUATION OF SERUM INTERLEUKIN-1BETA AND INTERLEUKIN-6 LEVELS IN PATIENTS WITH CHRONIC PERIODONTITIS IN RELATION TO ATHEROSCLEROTIC HEART DISEASE
| dc.contributor.author | Mohammad Hussein Al-Aubaidee | |
| dc.contributor.author | Ahmed L. Azzawi | |
| dc.contributor.author | Hasan N Alabbasy | |
| dc.date.accessioned | 2025-12-31T15:36:43Z | |
| dc.date.issued | 2022-12-14 | |
| dc.description.abstract | Periodontitis and Atherosclerotic diseases are highly widespread diseases characterized by chronic inflammatory process.Through the last years, there has been an increase attention on the effect of oral health on atherosclerosis and other cardiovascular disease | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://scholarexpress.net/index.php/wbph/article/view/1849 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/49175 | |
| dc.language.iso | eng | |
| dc.publisher | Scholar Express Journals | |
| dc.relation | https://scholarexpress.net/index.php/wbph/article/view/1849/1616 | |
| dc.rights | Copyright (c) 2022 Mohammad Hussein Al-Aubaidee, Ahmed L. Azzawi, Hasan N Alabbasy | |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0 | |
| dc.source | World Bulletin of Public Health; Vol. 17 (2022): WBPH; 73-79 | |
| dc.source | 2749-3644 | |
| dc.subject | Atherosclerosis Heart disease, chronic periodontitis | |
| dc.title | EVALUATION OF SERUM INTERLEUKIN-1BETA AND INTERLEUKIN-6 LEVELS IN PATIENTS WITH CHRONIC PERIODONTITIS IN RELATION TO ATHEROSCLEROTIC HEART DISEASE | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- al-aubaidee_2022_evaluation_of_serum_interleukin-1beta_an.pdf
- item.page.filesection.size
- 236.14 KB
- item.page.filesection.format
- Adobe Portable Document Format