THE IMPACT OF RE-ENGINEERING HUMAN RESOURCES ON ADMINISTRATIVE CREATIVITY A FIELD STUDY IN THE GENERAL COMPANY FOR TEXTILE AND LEATHER INDUSTRIES
| dc.contributor.author | Dania Khalid Hussein | |
| dc.contributor.author | Dr. Badia Srour | |
| dc.date.accessioned | 2025-12-31T13:02:57Z | |
| dc.date.issued | 2023-06-26 | |
| dc.description.abstract | The research aims to identify the impact of re-engineering human resources on the administrative creativity of the General Company for Textile and Leather Industries and by increasing the level of clarity in the concepts and dimensions of the main and sub-variables by collecting and analyzing the opinions of researchers. The research problem crystallizes in a number of questions, the most important of which are the following: How to achieve the research sample Its goal is to continue and survive when applying human resources re-engineering and its impact on the process of administrative creativity. Where (120) questionnaires were distributed, which represents the sample size, while only (102) forms were subjected to analysis. The most important results were reached, namely: The statistical results extracted showed that the independent variable represented by (re-engineering human resources) had an effect of 89% on the dependent variable represented by (administrative creativity). The most prominent recommendations were: reducing gaps and weaknesses in senior management through Increasing participation in planning with all administrative levels to apply human resource re-engineering and explaining its importance as it constitutes its most important resource and the main driver for all its operations. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://scholarexpress.net/index.php/wbml/article/view/2957 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/45994 | |
| dc.language.iso | eng | |
| dc.publisher | Scholar Express Journals | |
| dc.relation | https://scholarexpress.net/index.php/wbml/article/view/2957/2540 | |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0 | |
| dc.source | World Bulletin of Management and Law; Vol. 23 (2023): WBML; 120-132 | |
| dc.source | 2749-3601 | |
| dc.subject | Human Resources Re-engineering | |
| dc.subject | Administration Creativity | |
| dc.subject | Human Resources Dimension | |
| dc.title | THE IMPACT OF RE-ENGINEERING HUMAN RESOURCES ON ADMINISTRATIVE CREATIVITY A FIELD STUDY IN THE GENERAL COMPANY FOR TEXTILE AND LEATHER INDUSTRIES | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- hussein_2023_the_impact_of_re-engineering_human_resou.pdf
- item.page.filesection.size
- 219.13 KB
- item.page.filesection.format
- Adobe Portable Document Format