Development of technology for obtaining composite polymeric materials and antifriction-wear-resistant properties of the crutiums based on them
| dc.contributor.author | M.M. Sadiova | |
| dc.date.accessioned | 2026-01-01T12:08:20Z | |
| dc.date.issued | 2022-02-22 | |
| dc.description.abstract | The article provides a literary review of studies that the best physical, mechanical and tribological properties when interacting with raw cotton have composite thermoset polymer materials filled with organomineral fillers, which is associated with improving the conditions for contact interaction by increasing the strength electro- and thermophysical properties of the composition | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://zienjournals.com/index.php/tjm/article/view/865 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/62760 | |
| dc.language.iso | eng | |
| dc.publisher | Zien Journals | |
| dc.relation | https://zienjournals.com/index.php/tjm/article/view/865/707 | |
| dc.rights | https://creativecommons.org/licenses/by-nc/4.0 | |
| dc.source | Texas Journal of Multidisciplinary Studies; Vol. 5 (2022): TJM; 235-237 | |
| dc.source | 2770-0003 | |
| dc.subject | machine | |
| dc.subject | mechanism | |
| dc.subject | part | |
| dc.subject | friction | |
| dc.title | Development of technology for obtaining composite polymeric materials and antifriction-wear-resistant properties of the crutiums based on them | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- sadiova_2022_development_of_technology_for_obtaining.pdf
- item.page.filesection.size
- 268.49 KB
- item.page.filesection.format
- Adobe Portable Document Format